OZ MM FRACTION DECIMAL
1 0.40   1/64 0.016
2 0.80   1/32 0.031
3 1.20   3/64 0.047
4 1.60   1/16 0.063
5 2.00   5/64 0.078
6 2.40   3/32 0.094
7 2.80   7/64 0.109
8 3.20   1/8 0.125
9 3.60   9/64 0.141
10 4.00   5/32 0.156
11 4.40  11/64 0.172
12 4.80   3/16 0.188
FOR QUICK MENTAL CONVERSIONS:
1 oz = .4 mm
1/4 oz = .1mm
2 1/2 oz = 1.0mm
1 oz = 3/4 iron
1 1/3 oz = 1 iron
1/48 in = 1 iron
1/64 in = 1 oz
to convert decimeters to sq. foot: divide amount by 9.29
back
home